Wintertagespreise vom Gut Weissenhof 2010/11
| ALL Rooms & Suites with Internet access! | ||||||||||||||||||||||||||||||
| Prices per person and day - Based on half-board in EURO. Click on room / apartment type for details |
until 23.12.10 09.01-05.02.11 26.02.-05.03.11 from 12.03.11 |
05.02.-26.02.11 05.03.-12.03.11 |
Christmas: 23.12.10 – 09.01.11 |
|||||||||||||||||||||||||||
| MAIN HOUSE & GUTSHOF | ||||||||||||||||||||||||||||||
| » Double room, ca. 18 m² without balcony, with shower, WC, telephone, mini bar, color TV (30 channels), radio, safe, hairdryer |
up to 2 nights | € 100 | € 110 | € 130 | ||||||||||||||||||||||||||
| 3 nights or more | € 95 | € 105 | € 125 | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| » Double room "Weissenhof", ca. 24 m² with balcony, bathroom with bath or shower, separate WC, mini bar, telephone, color TV (30 channels), radio, safe, hairdryer | up to 2 nights | € 104 | € 114 | € 134 | ||||||||||||||||||||||||||
| 3 nights or more | € 99 | € 109 | € 129 | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| » Double room "Weissenhof Komfort", ca. 36 m² balcony, bathroom with shower or bath, separate WC, mini bar, sleeping and living area, telephone, color TV(30 channels), radio, safe, hairdryer | up to 2 nights | € 114 | € 124 | € 144 | ||||||||||||||||||||||||||
| 3 nights or more | € 109 | € 119 | € 139 | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| » Comfort suite, ca. 43 m² sleeping and living area, with balcony, bathroom with bath und shower, separate WC, telephone, mini bar, color TV(30 channels), radio, safe, hairdryer |
up to 2 nights | € 121 | € 131 | € 151 | ||||||||||||||||||||||||||
| 3 nights or more | € 116 | € 126 | € 146 | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| » Apartment "Weissenhof", ca. 40 m², with bed- and living room, balcony, bathroom with bath or shower, separate WC, telephone, mini bar, color TV(30 channels), radio, safe, hairdryer | up to 2 nights | € 123 | € 133 | € 153 | ||||||||||||||||||||||||||
| 3 nights or more | € 118 | € 128 | € 148 | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| »Comfort apartment, ca. 65 m² Bed- and living room, with balcony, bathroom with bath or shower, separate WC, telephone, mini bar, color TV(30 channels), radio, safe, hairdryer |
up to 2 nights | € 133 | € 143 | € 163 | ||||||||||||||||||||||||||
| 3 nights or more | € 128 | € 138 | € 158 | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| » Single room, ca. 18 m² with balcony, shower, WC, telephone, mini bar, color TV (30 channels), radio, safe, hairdryer |
up to 2 nights | € 121 | € 131 | € 151 | ||||||||||||||||||||||||||
| 3 nights or more | € 116 | € 126 | € 146 | |||||||||||||||||||||||||||
| RESIDENZ | ||||||||||||||||||||||||||||||
| » Residenz Suite, ca. 43 m² for 2-4 people, living and sleeping section, spacious balcony, bathroom with bath und shower, separate WC for allergy-sufferers (ground and 1st floors, parquet flooring), mini bar, telephone, color TV (30 channels), radio, safe, hairdryer. | up to 2 nights | € 139 | € 149 | € 169 | ||||||||||||||||||||||||||
| 3 nights or more | € 134 | € 144 | € 164 | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| » Residenz Suite Family, ca. 45 m² for 2-4 people, living and bedroom, spacious balcony, bathroom with bath und shower, separate WC, mini bar, telephone, color TV (30 channels), radio, safe, hairdryer. | up to 2 nights | € 139 | € 149 | € 169 | ||||||||||||||||||||||||||
| 3 nights or more | € 134 | € 144 | € 164 | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| » Residenz Suite Deluxe, ca. 58 m² for 2-4 people, living and bedroom, spacious balcony, spacious bathroom with bath und shower, separate WC, mini bar, telephone, color TV (30 channels), radio, safe, hairdryer. | up to 2 nights | € 151 | € 161 | € 181 | ||||||||||||||||||||||||||
| 3 nights or more | € 146 | € 156 | € 176 | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| » Residenz Maisonette, ca. 100 m² for 2-6 people, two floors, living room with tile stove and two bedrooms, two bathrooms, two separate WC´s, mini bar, telephone, color TV (30 channels), radio, safe, hairdryer. | up to 2 nights | € 164 | € 174 | € 194 | ||||||||||||||||||||||||||
| 3 nights or more | € 159 | € 169 | € 189 | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| » Residenz Suite Royal, ca. 90 m² for 2-6 people, living and bedroom, spacious balcony, spacious bathroom with bath und shower, separate WC, mini bar, telephone, color TV (30 channels), radio, safe, hairdryer. | up to 2 nights | € 180 | € 190 | € 210 | ||||||||||||||||||||||||||
| 3 nights or more | € 169 | € 179 | € 199 | |||||||||||||||||||||||||||
|
Cancelations : |
||||||||||||||||||||||||||||||




